Summary of Estimated Expenditures 2021-2022
REQUEST | AMOUNT | TOTAL $ | Goal | Carry Over 2019-2020 | Total |
English Novels to Align Curriculum | 2500 | 2 | |||
Books for library | 3000 | 2 | |||
ALEKs math licenses (not covered by district) | 8000 | 2 | |||
PLC Subs, Conferences, Travel | 16000 | 2 | |||
Replace Projectors with flat-panel TV's (5) | 1500 x 5 | 17500 | 2 | ||
Webpage Team | 2000 | 1 | |||
Chromebook leases '19-'20 | 40000 | 2 | |||
Student Advocate (2) | 18000 x 2 | 36000 | 1 | ||
After School Tutoring/Mentoring | 5000 | 2 | |||
1:1 Technology Supplies and Replacement | 5000 | 2 | |||
New Allocation | Estimated Carryover | Total Amount | |||
Total | $135000 | $131902 | $13165 | $145067 |
Trustlands Funding Summary 2019-2020
Summary of Estimated Expenditures
Category | Estimated Cost (entered by the school) |
---|---|
Total: | $133,800 |
Salaries and Employee Benefits (100 and 200) | $33,500 |
Professional and Technical Services (300) | $13,300 |
Transportation/Admission/Per Diem/Site Licenses (510, 530 and 580) | $15,000 |
General Supplies (610) | $8,500 |
Textbooks (641) | $2,500 |
Textbooks (Online Curriculum or Subscriptions) (642) | $3,000 |
Library Books (644) | $3,000 |
Technology Related Hardware/Software (< $5,000 per item) (650) | $48,000 |
Software (670) | $7,000 |
Summary of Estimated Expenditures 2020-2021
Category | Estimated Cost (entered by the school) |
---|---|
Total: | $140,640 |
Salaries and Employee Benefits (100 and 200) | $61,640 |
Professional and Technical Services (300) | $15,000 |
Repairs and Maintenance (400) | $4,000 |
General Supplies (610) | $1,000 |
Textbooks (641) | $2,500 |
Library Books (644) | $3,000 |
Software (670) | $7,000 |
Equipment (Computer Hardware, Instruments, Furniture) (730) | $46,500 |
Trustlants Funding Summary 2018-2019
Summary of Estimated Expenditures
Category Estimated Cost
Professional and Technical Services (300) $13,300
Printing (550) $150
Transportation/Admission/Per Diem/Site Licenses (510, 530 and 580) $5,000
General Supplies (610) $1,000
Textbooks (641) $7,810
Library Books (644) $3,000
Technology Related Hardware/Software (< $5,000 per item) (650) $12,000
Software (670) $7,000
Equipment (Computer Hardware, Instruments, Furniture) (730) $54,896
Total $104,156
Page 1 of 2